|
HEADQUARTERS, TENTH AIR FORCE
U. S. ARMY
APO 216
AG 319.25
Date: 1 August 1945
- This Station List supersedes Station List, Headquarters, Tenth Air Force, 1 Jul 1945, which will be destroyed by burning.
- This Station List includes all organizations assigned and attached to this command, their location, A.P.O., and names of Commanding Officers.
- This Station List is divided into six sections:
- Section I: Numerical Listing.
-
- Section II: Organizational Listing and Commanding Officers.
- Section III: Locality Listing.
- Section IV: Bases and Base Commanders.
- Section V: List of Staff Officers.
- Section VI: Supplemental List of Units Assigned to 10th AF.
SECTION I
NUMERICAL LISTING
| ORGANIZATION | PARENT UNIT | LOCATION | APO |
| Hqs North Burma Air Task Force | Tenth Air Force | Bhamo | 218 |
| Det No. 1, 22nd SCU | Tenth Air Force | Kunming | 216 |
| 1st Air Commando Gp, Hq | Tenth Air Force | Asansol | 690 |
| 1st Fighter Sq, Commando | 2nd Air Commando Gp | Kalaikunda | 493 |
| 1st Radar Calibration Det | Tenth Air Force | Dudhkundi | 215 |
| 2nd Air Commando Gp, Hq | Tenth Air Force | Kalaikunda | 493 |
| 2nd Fighter Sq, Commando | 2nd Air Commando Gp | Kalaikunda | 493 |
| 5th AAF Special Weapons Det | 23rd Fighter Gp | Dudhkundi | 215 |
| 5th Fighter Sq, Commando | 1st Air Commando Gp | Asansol | 690 |
| 5th Liaison Sq | North Burma ATF | Bhamo | 218 |
| 6th AAF Radio Sq, Mobile | Tenth Air Force | Barrackpore | 492 |
| 6th Fighter Sq, Commando | 1st Air Commando Gp | Asansol | 690 |
| 10th Air Force, Hq | AAF-IB Theater | Kunming | 216 |
| 10th Air Force, Hq & Hq Sq | Tenth Air Force | Kunming | 216 |
| 11th Air Base Communications Det | Tenth Air Force | Ledo | 689 |
| 12th Air Cargo Resupply Sq | Tenth Air Force | Ledo | 689 |
| 12th Bombardment Gp (M), Hq | Tenth Air Force | Pandaveswar | 390 |
| 33rd Fighter Gp (TE), Hq | Tenth Air Force | Dudhkundi | 215 |
| 51st Fighter Control Sq | North Burma ATF | Myitkyina East | 218 |
| 58th Fighter Sq (TE) | 33rd Fighter Gp (TE) | Dudhkundi | 215 |
| 59th Fighter Sq (TE) | 33rd Fighter Gp (TE) | Dudhkundi | 215 |
| 60th Fighter Sq (TE) | North Burma ATF | Myitkyina East | 218 |
| 72nd Airdrome Sq | 1st Air Commando Gp | Asansol | 690 |
| 80th Fighter Gp (SE), Hq | Tenth Air Force | Dudhkundi | 215 |
| 81st Bombardment Sq (M) | 12th Bombardment Gp (M) | Madhaiganj | 390 |
| 82nd Bombardment Sq (M) | 12th Bombardment Gp (M) | Madhaiganj | 390 |
| 83rd Bombardment Sq (M) | 12th Bombardment Gp (M) | Pandaveswar | 390 |
| 88th Fighter Sq (SE) | 80th Fighter Gp (SE) | Dudhkundi | 215 |
| 89th Fighter Sq (SE) | 80th Fighter Gp (SE) | Dudhkundi | 215 |
| 90th Fighter Sq (SE) | 80th Fighter Gp (SE) | Dudhkundi | 215 |
| 96th Fighter Control Sq | Tenth Air Force | Dudhkundi | 215 |
| 164th Liaison Sq, Commando | 1st Air Commando Gp | Asansol | 690 |
| 165th Liaison Sq, Commando | 1st Air Commando Gp | Asansol | 690 |
| 166th Liaison Sq, Commando | 1st Air Commando Gp | Asansol | 690 |
| 171st Training Unit (P-38) | Tenth Air Force | Piardoba | 220 |
| 230th Medical Disp (Avn) | Tenth Air Force | Piardoba | 220 |
| 236th Medical Disp (Avn) | 2nd Air Commando Gp | Kalaikunda | 493 |
| 241st Medical Disp (Avn) | Tenth Air Force | Pandaveswar | 390 |
| 285th Medical Disp (Avn) | 1st Air Commando Gp | Asansol | 690 |
| 309th Airdrome Sq | 1st Air Commando Gp | Asansol | 690 |
| 317th Troop Carrier Sq, Commando | 2nd Air Commando Gp | Kalaikunda | 493 |
| 319th Troop Carrier Sq, Commando | 1st Air Commando Gp | Asansol | 690 |
| 326th Airdrome Sq | 1st Air Commando Gp | Asansol | 690 |
| 327th Airdrome Sq | 2nd Air Commando Gp | Kalaikunda | 493 |
| 328th Airdrome Sq | 2nd Air Commando Gp | Kalaikunda | 493 |
| 340th Airdrome Sq | 2nd Air Commando Gp | Kalaikunda | 493 |
| 342nd Airdrome Sq | 2nd Air Commando Gp | Kalaikunda | 493 |
| 402nd Signal Co (Avn) | North Burma ATF | Bhamo | 218 |
| 422nd Signal Co (Avn) | Tenth Air Force | Kunming | 216 |
| 427th Night Fighter Sq | Tenth Air Force | Kisselbari | 437 |
| 459th Fighter Sq (TE) | 33rd Fighter Gp (TE) | Dudhkundi | 215 |
| 484th AAA AW Bn, Sem, Hq & Hq By | North Burma ATF | Myitkyina North | 218 |
| Battery "A" | 484th AAA AW Bn | Namponmao | 218 |
| Battery "B" | 484th AAA AW Bn | Bhamo | 218 |
| Battery "C" | 484th AAA AW Bn | Myitkyina South | 218 |
| Battery "D" | 484th AAA AW Bn | Lashio | 218 |
| 489th Base Hq & Air Base Sq | Tenth Air Force | Piardoba | 220 |
| 558th Signal AW Bn | North Burma ATF | Myitkyina North | 218 |
| Company "A" | 558th Signal AW Bn | Myitkyina Town | 218 |
| Company "B" | 558th Signal AW Bn | Myitkyina North | 218 |
| Company "C" | 558th Signal AW Bn | Myitkyina North | 218 |
| Company "D" | 558th Signal AW Bn | Myitkyina North | 218 |
| 559th Signal AW Bn | Tenth Air Force | Dudhkundi | 215 |
| Company "A" | 559th Signal AW Bn | Dudhkundi | 215 |
| Company "B" | 559th Signal AW Bn | Dudhkundi | 215 |
| Company "D" | 559th Signal AW Bn | Dudhkundi | 215 |
| 666th AAA MG Btry | Tenth Air Force | Piardoba | 220 |
| 667th AAA MG Btry | Tenth Air Force | Piardoba | 220 |
| 681st AAF Band | North Burma ATF | Bhamo | 218 |
| 1114th Military Police Co | Tenth Air Force | Dudhkundi | 215 |
| 1117th Military Police Co | North Burma ATF | Bhamo | 218 |
| 1213th Military Police Co | Tenth Air Force | Dinjan | 487 |
| 2086th Engineer Fire Fighting Plat (Avn) | North Burma ATF | Bhamo | 218 |
(SECTION II MISSING)
SECTION III
LISTING BY LOCATION
| ORGANIZATION | LOCATION | APO |
| 1st Air Commando Gp, Hq | Asansol | 690 |
| 5th Fighter Sq, Commando | Asansol | 690 |
| 6th Fighter Sq, Commando | Asansol | 690 |
| 72nd Airdrome Sq | Asansol | 690 |
| 164th Liaison Sq, Commando | Asansol | 690 |
| 165th Liaison Sq, Commando | Asansol | 690 |
| 166th Liaison Sq, Commando | Asansol | 690 |
| 285th Medical Disp (Avn) | Asansol | 690 |
| 309th Airdrome Sq | Asansol | 690 |
| 319th Troop Carrier Sq, Commando | Asansol | 690 |
| 326th Airdrome Sq | Asansol | 690 |
| 6th AAF Radio Sq, Mobile | Barrackpore | 492 |
| Hqs North Burma ATF | Bhamo | 218 |
| 5th Liaison Sq | Bhamo | 218 |
| 402nd Signal Co (Avn) | Bhamo | 218 |
| Battery "B", 484th AAA AW Bn | Bhamo | 218 |
| 681st AAF Band | Bhamo | 218 |
| 1117th Military Police Co | Bhamo | 218 |
| 2086th Engineer Fire Fighting Plat (Avn) | Bhamo | 218 |
| 1213th Military Police Co | Dinjan | 487 |
| 1st Radar Calibration Det | Dudhkundi | 215 |
| 5th AAF Special Weapons Det | Dudhkundi | 215 |
| 33rd Fighter Gp (TE), Hq | Dudhkundi | 215 |
| 33rd Fighter Gp (TE), 58th Fighter Sq (TE) | Dudhkundi | 215 |
| 33rd Fighter Gp (TE), 59th Fighter Sq (TE) | Dudhkundi | 215 |
| 80th Fighter Gp (SE), Hq | Dudhkundi | 215 |
| 80th Fighter Gp (SE), 88th Fighter Sq (SE) | Dudhkundi | 215 |
| 80th Fighter Gp (SE), 89th Fighter Sq (SE) | Dudhkundi | 215 |
| 80th Fighter Gp (SE), 90th Fighter Sq (SE) | Dudhkundi | 215 |
| 96th Fighter Control Sq | Dudhkundi | 215 |
| 33rd Fighter Gp (TE), 459th Fighter Sq (TE) | Dudhkundi | 215 |
| 559th Signal AW Bn | Dudhkundi | 215 |
| 559th Signal AW Bn, Company "A" | Dudhkundi | 215 |
| 559th Signal AW Bn, Company "B" | Dudhkundi | 215 |
| 559th Signal AW Bn, Company "D" | Dudhkundi | 215 |
| 1114th Military Police Co | Dudhkundi | 215 |
| 1st Fighter Sq, Commando | Kalaikunda | 493 |
| 2nd Air Commando Gp, Hq | Kalaikunda | 493 |
| 2nd Fighter Sq, Commando | Kalaikunda | 493 |
| 236th Medical Disp (Avn) | Kalaikunda | 493 |
| 317th Troop Carrier Sq, Commando | Kalaikunda | 493 |
| 327th Airdrome Sq | Kalaikunda | 493 |
| 328th Airdrome Sq | Kalaikunda | 493 |
| 340th Airdrome Sq | Kalaikunda | 493 |
| 342nd Airdrome Sq | Kalaikunda | 493 |
| 427th Night Fighter Sq | Kisselbari | 437 |
| 10th Air Force, Hq | Kunming | 216 |
| 10th Air Force, Hq & Hq Sq | Kunming | 216 |
| Det No. 1, 22 SCU | Kunming | 216 |
| 422nd Signal Co (Avn) | Kunming | 216 |
| Battery "D" | Lashio | 218 |
| 11th Air Base Communications Det | Ledo | 689 |
| 12th Air Cargo Resupply Sq | Ledo | 689 |
| 81st Bombardment Sq (M) | Madhaiganj | 390 |
| 82nd Bombardment Sq (M) | Madhaiganj | 390 |
| 51st Fighter Control Sq | Myitkyina East | 218 |
| 60th Fighter Sq (TE) | Myitkyina East | 218 |
| 484th AAA AW Bn, Sem, Hq & Hq By | Myitkyina North | 218 |
| 484th AAA AW Bn, Battery "C" | Myitkyina South | 218 |
| 558th Signal AW Bn | Myitkyina North | 218 |
| 558th Signal AW Bn, Company "B" | Myitkyina North | 218 |
| 558th Signal AW Bn, Company "C" | Myitkyina North | 218 |
| 558th Signal AW Bn, Company "D" | Myitkyina North | 218 |
| 558th Signal AW Bn, Company "A" | Myitkyina Town | 218 |
| 484th AAA AW Bn, Battery "A" | Namponmao | 218 |
| 12th Bombardment Gp (M), Hq | Pandaveswar | 390 |
| 12th Bombardment Gp (M), 83rd Bomb Sq (M) | Pandaveswar | 390 |
| 241st Medical Disp (Avn) | Pandaveswar | 390 |
| 171st Training Unit (P-38) | Piardoba | 220 |
| 230th Medical Disp (Avn) | Piardoba | 220 |
| 489th Base Hq & Air Base Sq | Piardoba | 220 |
| 666th AAA MG Btry | Piardoba | 220 |
| 667th AAA MG Btry | Piardoba | 220 |
(SECTION IV MISSING)
SECTION V
HEADQUARTERS TENTH AIR FORCE
LIST OF STAFF OFFICERS
Commanding General - Brig Gen Albert F. Hegenberger
Aide De Camp - Capt John A. Ahlm
Chief of Staff - Brig Gen Aubrey L. Moore
Asst to the C/S - Lt Col Bascom L. Sanders
Asst Chief of Staff, A-1 - Col Chester H. Ferguson
Asst Chief of Staff, A-2 - Lt Col Linden E. Johnson
Asst Chief of Staff, A-3 - Col James F. Whisonand
Asst Chief of Staff, A-4 - Lt Col Jack G. James
Adjutant General - Col Horace P. Bonnewitz
Air Inspector - Col Edwin R. McReynolds
Chaplain - Col John C. W. Linsley
Chemical Warfare Officer - Lt Col Virgil F. Fairfax
Communications Officer - Lt Col Hugh L Walker
AAA Officer - Maj Andrew L. Cox
Engineer - Lt Col Carroll K. Bagby
Judge Advocate - Col Adam M. Byrd
Ordnance Officer - Col Robert S. Mumford, Jr.
Photo Officer - Capt George Sadoian
Provost Marshall - Maj Ralph E. Koohn
Public Relations Officer - Capt Jerry Cook
Quartermaster - 1st Lt William J. Hamilton, Jr.
Surgeon - Col Everett C. Freer
Special Services Officer - Capt William J. Cavenaugh
Weather Officer - Capt C. W. Stauffer
|
(SECTION VI MISSING)
|